Our product range includes a wide range of ct 01 combo tester, wrist strap footwear tester, esd workstation monitor, esd surface resistance meter and humidity indicator cards.
₹ 19500 / Piece Get Latest Price
| Model Name/Number | CT01 |
| Brand | BLOSSOM |
| Power Supply | 9V |
| Accuracy | +/- 10% |
| Weight | 5 Kg |
| Country of Origin | Made in India |
| Wrist Strap PASS Range | 0.75 to 10 Meg Ohms |
| Foot Wears PASS Range | 0.75 to 100 Meg ohms |
| Battery Voltage | 9V Battery |
| Instrument Dimension | 160 x 95 x 40 mm |
| Foot Plate Dimension | 470 x 360 mm |
| Height | 1000 mm |
Minimum order quantity: 1 Piece
₹ 3950 / Piece Get Latest Price
| Accuracy | Accuracy +/- 10% |
| Pass Range | Range Wrist strap 0.75 to 10 Meg Ohms |
| DC Voltage | 9 V BATTERY |
| Cable Length | 2 METER |
| Test Method | Wrist Strap and Foot Wear |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Usage/Application | ESD |
| Model Name/Number | ONLINE WORK STATION MONITOR |
| Color | BLACK WITH YELLOW |
| Indications | RED |
| Voltage | 12V |
| Weight | 200 |
| Country of Origin | Made in India |
| DC Voltage | 12v |
| AC Voltage | 110-220 V |
| Current | 100 mA |
Minimum order quantity: 1 Piece
| Pass Threshold | Under 10 Megohms for Wrist Strap Under 10 Megohms for MAT |
| Indications | Pass - Green LED Fail - Flashing Red LED for Wrist Strap Steady Red LED for MAT Audible Alarm for Fail mode |
₹ 4600 / Piece Get Latest Price
| Test Voltage | 50 V |
| Usage/Application | ESD TESTER |
| Accessories included | with cable |
| Material | abs |
| Dimensions | 135 x 70 x 25mm |
| Accessories | with carry bag |
| Warranty | 12 month |
| Brand | blossom solutions |
| Model Name/Number | SRM 01 |
| Country of Origin | Made in India |
| Excitation Voltage | DC 9 V |
| Indication | Visual by LEDs |
| Test Actuation | Press to ON Switch |
| Battery Power Type | DC |
Minimum order quantity: 1 Piece
Specifications:
₹ 39 / Piece Get Latest Price
| Material | Moisture indiactors |
| Brand | Blossom Solutions |
| Accuracy | 99% |
| Weight | 2.26 g |
| Humidity level | 10%,20%,30%,40%,50%,60% |
| Length | 121 mm |
| Width | 40 mm |
Minimum order quantity: 300 Piece
Humidity indicator card can easily measures relative humidity inside the sealed package to allow a quick and low cost inspection of the humidity level is safe or not. The blue indicator dot turms pink, means that RH in the package has or had been reached the RH value of that dot.
Specification
|
Type |
Colors changed from dry to wet |
Spec. |
|
1. Common HIC 2. HIC Cobalt-Free A (Green) 3. HIC Cobalt-Free B(Green) 4. HIC Cobalt & Halogen-Free(Green)
|
Blue to pink |
One dot |
|
Yellow to Green |
Three dots |
|
|
Brown to Azure |
Four dots |
|
|
Rose to Yellow |
Six dots |
Usage Directions
Kumar D. (Partner)
Blossom Solutions
Ground Floor, 45/01, 2nd Main Road, Alphabet Campus Pre School, Gubbanna Industrial Layout, Bengaluru Urban, Bengaluru - 560010, Karnataka, India